<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Team Chess Championships 2011</title>
	<atom:link href="http://euro2011.chessdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://euro2011.chessdom.com</link>
	<description>The European Team Chess Championships 2011 in Porto Carras, Greece.</description>
	<lastBuildDate>Mon, 26 Mar 2012 15:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ETCC 2011 closing ceremony (photos and video)</title>
		<link>http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/</link>
		<comments>http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://euro2011.chessdom.com/?p=915</guid>
		<description><![CDATA[The closing ceremony of the top event of the year, the European Team Chess Championships, focused on prize giving to the winners of the competition. Germany with Arkadij Naiditsch, Georg Meier, Daniel Fridman, Jan Gustafsson, and Rainer Buhmann received the winner&#8217;s trophy in the Open section. Azerbaijan walked out with silver and Hungary with bronze. [...]]]></description>
			<content:encoded><![CDATA[<p>The closing ceremony of the top event of the year, the <a href="http://euro2011.chessdom.com/">European Team Chess Championships</a>, focused on prize giving to the winners of the competition. </p>
<p>Germany with Arkadij Naiditsch, Georg Meier, Daniel Fridman, Jan Gustafsson, and Rainer Buhmann received the winner&#8217;s trophy in the Open section.  Azerbaijan walked out with silver and Hungary with bronze.</p>
<p>The first place trophy in the women section was awarded to the fantastic team of Russia &#8211; Nadezhda Kosintseva, Tatiana Kosintseva, Valentina Gunina, Alexandra Kosteniuk, and Natalija Pogonina. The silver medals go to Poland and bronze to Georgia.</p>
<p>Board medals were awarded to 30 more players (<a href="http://euro2011.chessdom.com/board-list-after-round-9/">see full list here</a>) and 16 players achieved international title norms (<a href="http://euro2011.chessdom.com/international-title-norms-achieved/">see full list here</a>).</p>
<p><strong>Large photo album</strong></p>
<p>A special photo album from the closing ceremony with all medal winners has been uploaded in the photo gallery. <a href="http://photo.chessdom.com/displayimage.php?album=334&#038;pos=0">Click at this link</a> to start at the first photo, and use the slide show button or the arrows to enjoy all the pictures.</p>
<p><strong>Tip:</strong> browse the closing ceremony album <a href="http://photo.chessdom.com/thumbnails.php?album=334">here</a> or view all albums arranged by rounds <a href="http://euro2011.chessdom.com/etcc-2011-photo-gallery/">here</a></p>
<p><strong>Video closing ceremony</strong></p>
<p><iframe src="http://blip.tv/play/hdpVgt3mcQA.html" width="540" height="455" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hdpVgt3mcQA" style="display:none"></embed></p>
<p><strong>More information of interest</strong></p>
<p><a href="http://euro2011.chessdom.com/etcc-2011-video-gallery/">All videos from the competition</a> / <a href="http://euro2011.chessdom.com/etcc-2011-games-and-statistics/">Complete pgn files</a> / <a href="http://euro2011.chessdom.com/etcc-2011-photo-gallery/">Photo albums</a> / <a href="http://euro2011.chessdom.com/results-etcc-2011/">All results</a> / <a href="http://euro2011.chessdom.com/standings-2/">Final standings</a> / <a href="http://euro2011.chessdom.com/etcc-2011-games-and-statistics/">Replay the games</a></p>
<div id="attachment_920" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/1-2/" rel="attachment wp-att-920"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/1.jpg" alt="Germany - European Team Chess Champion 2011" title="1" width="500" height="333" class="size-full wp-image-920" /></a><p class="wp-caption-text">Germany - European Team Chess Champion 2011</p></div>
<div id="attachment_921" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/11-2/" rel="attachment wp-att-921"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/11.jpg" alt="Russia - European Women Team Chess Champion 2011" title="11" width="500" height="333" class="size-full wp-image-921" /></a><p class="wp-caption-text">Russia - European Women Team Chess Champion 2011</p></div>
<div id="attachment_922" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/2-2/" rel="attachment wp-att-922"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/2.jpg" alt="Silver medal (open section) -  Azerbaijan" title="2" width="500" height="333" class="size-full wp-image-922" /></a><p class="wp-caption-text">Silver medal (open section) -  Azerbaijan</p></div>
<div id="attachment_923" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/attachment/22/" rel="attachment wp-att-923"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/22.jpg" alt="Silver medal (women section) - Poland" title="22" width="500" height="333" class="size-full wp-image-923" /></a><p class="wp-caption-text">Silver medal (women section) - Poland</p></div>
<div id="attachment_924" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/attachment/3/" rel="attachment wp-att-924"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/3.jpg" alt="Bronze medal (open section) - Hungary" title="3" width="500" height="333" class="size-full wp-image-924" /></a><p class="wp-caption-text">Bronze medal (open section) - Hungary</p></div>
<div id="attachment_925" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/attachment/33/" rel="attachment wp-att-925"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/33.jpg" alt="Bronze medal (women section) - Georgia" title="33" width="500" height="333" class="size-full wp-image-925" /></a><p class="wp-caption-text">Bronze medal (women section) - Georgia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://euro2011.chessdom.com/etcc-2011-closing-ceremony-photos-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, Russia take gold medals at the European Team Championships!</title>
		<link>http://euro2011.chessdom.com/germany-russia-take-gold-medals-at-the-european-team-championships/</link>
		<comments>http://euro2011.chessdom.com/germany-russia-take-gold-medals-at-the-european-team-championships/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:20:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://euro2011.chessdom.com/?p=879</guid>
		<description><![CDATA[In the final round of the ETCC Open Section Armenia exercised the well known strategy of neutralising opponent&#8217;s white pieces in the decisive match against the co-leading Germany. On boards one and three Levon Aronian and Vladimir Akopian quickly drew with Arkadij Naiditsch and Daniel Fridman, respectively. On the 2nd board German rising star Georg [...]]]></description>
			<content:encoded><![CDATA[<p>In the final round of the <strong>ETCC Open Section</strong> Armenia exercised the well known strategy of neutralising opponent&#8217;s white pieces in the decisive match against the co-leading Germany. On boards one and three <a href="http://www.chessdom.com/interview-with-levon-aronian">Levon Aronian</a> and Vladimir Akopian quickly drew with <a href="http://www.chessdom.com/interview-with-gm-arkadij-naiditsch">Arkadij Naiditsch</a> and Daniel Fridman, respectively.</p>
<p>On the 2nd board German rising star <a href="http://www.chessdom.com/interview-with-gm-georg-meier">Georg Meier</a> applied pressure on <a href="http://www.chessdom.com/exclusive-interview-with-gm-sergei-movsesian">Sergei Movsesian&#8217;s</a> setup, achieved a substantial advantage and consequently converted into the full point.</p>
<p>Jan Gustafsson eventually pulled a draw in the exhausting game against Gabriel Sargissian and marked a huge celebration for the German team. <strong>Congratulations!</strong></p>
<div id="attachment_881" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Germany-Armenia.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Germany-Armenia.jpg" alt="Germany - Armenia" title="Germany - Armenia" width="480" height="270" class="size-full wp-image-881" /></a><p class="wp-caption-text">Germany - Armenia</p></div>
<p>Shakhriyar Mamedyarov&#8217;s swift victory against Levente Vajda from Romania put the Azerbaijan team in comfortable position. His teammates decided not to take any chances and routinely drew on the top board. Vugar Gashimov later also won for the final score 3-1 in favour of Azerbaijan.</p>
<p>Azerbaijan moved into the second position and took a silver medal.</p>
<div id="attachment_882" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Azerbaijan-Romania.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Azerbaijan-Romania.jpg" alt="Azerbaijan - Romania" title="Azerbaijan - Romania" width="480" height="270" class="size-full wp-image-882" /></a><p class="wp-caption-text">Azerbaijan - Romania</p></div>
<p>Meanwhile, Bulgaria was under pressure in the match against the charging Hungary. Zoltan Almasi was the first to score against Ivan Cheparinov, and then everything fell apart as <a href="http://www.chessdom.com/interview-with-veselin-topalov">Veselin Topalov</a> and Alexander Delchev also lost.</p>
<p><strong>Update:</strong> Hungary crushed Bulgaria by 4-0, overtook Armenia in the final standings and claimed a bronze medal!</p>
<p>Russia assumed an early lead against Slovenia and calmly brought the victory home.</p>
<div id="attachment_883" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Hungary-Bulgaria.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Hungary-Bulgaria.jpg" alt="Hungary - Bulgaria" title="Hungary - Bulgaria" width="480" height="270" class="size-full wp-image-883" /></a><p class="wp-caption-text">Hungary - Bulgaria</p></div>
<p><a href="http://euro2011.chessdom.com/results-round-9-open-section/">Full results</a> / <a href="http://euro2011.chessdom.com/etcc-2011-standings-open-section/">Final standings</a> / <a href="http://euro2011.chessdom.com/etcc-2011-games-and-statistics/">Replay games</a> / <a href="http://photo.chessdom.com/index.php?cat=10030">Photo gallery</a> / <a href="http://euro2011.chessdom.com/etcc-2011-video-gallery/">Videos</a></p>
<p><a href="http://euro2011.chessdom.com/international-title-norms-achieved/">International title norms achieved</a> / <a href="http://euro2011.chessdom.com/board-list-after-round-9/">Top individual scores by boards</a></p>
<p>Russia quickly dissipated all uncertainty on the final standings in the <strong>Women ETCC</strong> as Valentina Gunina signed a snappy victory on the 2nd board in the match against Austria. By the end of the day Russia claimed their third consecutive title of the European Women Team Champion. <strong>Congratulations!</strong></p>
<div id="attachment_884" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Russia-Austria.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Russia-Austria.jpg" alt="Russia - Austria" title="Russia - Austria" width="480" height="270" class="size-full wp-image-884" /></a><p class="wp-caption-text">Russia - Austria</p></div>
<p>In a similar manner, Poland took an early lead against the tough team of Armenia, but then Lilit Galojan struck back and equalised the score. The match finished in 2-2.</p>
<div id="attachment_885" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Armenia-Poland.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/Armenia-Poland.jpg" alt="Armenia - Poland" title="Armenia - Poland" width="480" height="270" class="size-full wp-image-885" /></a><p class="wp-caption-text">Armenia - Poland</p></div>
<p>Ukraine and Georgia were racing for the bronze medal, possibly eying the silver in case of Poland&#8217;s failure. However, Ukraine, without Kateryna Lahno in the roster, fell behind when Sophie Milliet from France defeated Natalia Zhukova on the top board. France even extended the victory to 3-1.</p>
<div id="attachment_886" class="wp-caption aligncenter" style="width: 490px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/France-Ukraine.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/France-Ukraine.jpg" alt="France - Ukraine" title="France - Ukraine" width="480" height="270" class="size-full wp-image-886" /></a><p class="wp-caption-text">France - Ukraine</p></div>
<p>In such development, Georgia, who were still playing, needed a match victory to claim the bronze medal. A victory of 3.5-0.5 or 4-0 (3-1 might be sufficient, when Buchholz Tie-Breaks come into account) would even propel them ahead of Poland and earn them silver.</p>
<p>Romanian team had different plans and Irina Bulmaga defeated the Georgian Nino Khurtidze to further increase the tension. Georgia managed to turn the result but the narrow 2.5-1.5 victory was sufficient only for the bronze medal.</p>
<p><a href="http://euro2011.chessdom.com/results-round-9-women-section/">Full results</a> / <a href="http://euro2011.chessdom.com/etcc-2011-standings-women-section/">Final standings</a> / <a href="http://euro2011.chessdom.com/etcc-2011-live-games-women-section/">Replay games</a> / <a href="http://photo.chessdom.com/index.php?cat=10030">Photo gallery</a> / <a href="http://euro2011.chessdom.com/etcc-2011-video-gallery/">Videos</a></p>
<p><a href="http://euro2011.chessdom.com/international-title-norms-achieved/">International title norms achieved</a> / <a href="http://euro2011.chessdom.com/board-list-after-round-9/">Top individual scores by boards</a></p>
<p>Video by Vijay Kumar</p>
<p><iframe src="http://blip.tv/play/AYLdyXQA.html" width="540" height="380" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLdyXQA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://euro2011.chessdom.com/germany-russia-take-gold-medals-at-the-european-team-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board List After Round 9</title>
		<link>http://euro2011.chessdom.com/board-list-after-round-9/</link>
		<comments>http://euro2011.chessdom.com/board-list-after-round-9/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:17:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://euro2011.chessdom.com/?p=904</guid>
		<description><![CDATA[18th European Team Chess Championship 2011 Board list after round 9 (exclusive forfeit points), sorted according to Performance, Rtg-O Board 1 Rank Name Rtg Team Rp Rtg-O Pts G % 1 GM Adams, Michael 2734 ENG 2841 2675 6,5 9 72.2 2 GM Aronian, Levon 2802 ARM 2833 2692 5,5 8 68.8 3 GM Naiditsch, [...]]]></description>
			<content:encoded><![CDATA[<h3>18th European Team Chess Championship 2011</h3>
<p>Board list after round 9 (exclusive forfeit points), sorted according to Performance, Rtg-O</p>
<p><strong>Board 1</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Adams, Michael	2734	ENG	2841	2675	6,5	9	72.2<br />
2	GM	Aronian, Levon	2802	ARM	2833	2692	5,5	8	68.8<br />
3	GM	Naiditsch, Arkadij	2712	GER	2794	2699	5	8	62.5<br />
4	GM	Topalov, Veselin	2768	BUL	2779	2699	5,5	9	61.1<br />
5	GM	Bologan, Viktor	2665	MDA	2769	2603	6,5	9	72.2<br />
6	GM	Sulskis, Sarunas	2577	LTU	2725	2600	6	9	66.7<br />
7	GM	Beliavsky, Alexander G	2617	SLO	2723	2680	5	9	55.6<br />
8	GM	Giri, Anish	2714	NED	2723	2680	5	9	55.6</p>
<p><strong>Board 2</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Grischuk, Alexander	2752	RUS	2837	2696	5,5	8	68.8<br />
2	GM	Almasi, Zoltan	2707	HUN	2809	2616	6	8	75.0<br />
3	GM	Gashimov, Vugar	2757	AZE	2792	2667	6	9	66.7<br />
4	GM	Sutovsky, Emil	2696	ISR	2765	2624	5,5	8	68.8<br />
5	GM	Meier, Georg	2659	GER	2758	2678	5,5	9	61.1<br />
6	GM	Cheparinov, Ivan	2650	BUL	2748	2668	5,5	9	61.1<br />
7	GM	Shirov, Alexei	2705	ESP	2729	2634	5	8	62.5<br />
8	GM	Laznicka, Viktor	2703	CZE	2705	2662	4,5	8	56.3</p>
<p><strong>Board 3</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Mamedyarov, Shakhriyar	2733	AZE	2866	2646	7	9	77.8<br />
2	GM	Karjakin, Sergey	2763	RUS	2745	2643	4,5	7	64.3<br />
3	GM	Akopian, Vladimir	2681	ARM	2723	2628	5	8	62.5<br />
4	GM	Bartel, Mateusz	2653	POL	2696	2571	6	9	66.7<br />
5	GM	Fridman, Daniel	2661	GER	2692	2649	4,5	8	56.3<br />
6	GM	Carlsson, Pontus	2502	SWE	2689	2548	5,5	8	68.8<br />
7	IM	Neiksans, Arturs	2502	LAT	2682	2557	6	9	66.7<br />
8	GM	Vajda, Levente	2584	ROM	2675	2580	5	8	62.5</p>
<p><strong>Board 4</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Morozevich, Alexander	2762	RUS	2775	2650	4	6	66.7<br />
2	GM	Sargissian, Gabriel	2671	ARM	2754	2588	6,5	9	72.2<br />
3	GM	Gustafsson, Jan	2633	GER	2732	2630	4,5	7	64.3<br />
4	GM	Jones, Gawain C B	2635	ENG	2706	2581	6	9	66.7<br />
5	GM	Brunello, Sabino	2575	ITA	2700	2559	5,5	8	68.8<br />
6	GM	Balogh, Csaba	2662	HUN	2689	2548	5,5	8	68.8<br />
7	GM	Illescas Cordoba, Miguel	2609	ESP	2661	2604	3,5	6	58.3<br />
8	GM	Stocek, Jiri	2600	CZE	2647	2604	5	9	55.6</p>
<p><strong>Board 5</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Bauer, Christian	2641	FRA	2797	2546	6,5	8	81.3<br />
2	GM	Olafsson, Helgi	2531	ISL	2786	2420	4,5	5	90.0<br />
3	GM	Postny, Evgeny	2640	ISR	2762	2569	6	8	75.0<br />
4	GM	Skoberne, Jure	2533	SLO	2663	2591	3	5	60.0<br />
5	GM	Nepomniachtchi, Ian	2730	RUS	2656	2606	4	7	57.1<br />
6	GM	Stellwagen, Daniel	2627	NED	2653	2596	3,5	6	58.3<br />
7	GM	Efimenko, Zahar	2702	UKR	2628	2585	4,5	8	56.3<br />
8	GM	Arizmendi Martinez, Julen Luis	2568	ESP	2570	2570	2,5	5	50.0</p>
<p>&nbsp;<br />
&nbsp;</p>
<h3>18th European Women&#8217;s Team Chess Championship 2011</h3>
<p>Board list after round 9 (exclusive forfeit points), sorted according to Performance, Rtg-O</p>
<p><strong>Board 1</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	IM	Muzychuk, Anna	2557	SLO	2782	2338	8,5	9	94.4<br />
2	GM	Lahno, Kateryna	2549	UKR	2632	2474	5	7	71.4<br />
3	GM	Dzagnidze, Nana	2516	GEO	2593	2498	5	8	62.5<br />
4	GM	Kosintseva, Nadezhda	2546	RUS	2524	2444	5,5	9	61.1<br />
5	GM	Socko, Monika	2479	POL	2505	2425	5,5	9	61.1<br />
6	GM	Danielian, Elina	2507	ARM	2488	2445	5	9	55.6<br />
7	IM	Milliet, Sophie	2386	FRA	2477	2397	5,5	9	61.1<br />
8	GM	Peng, Zhaoqin	2379	NED	2465	2422	4,5	8	56.3</p>
<p><strong>Board 2</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Kosintseva, Tatiana	2526	RUS	2559	2366	6	8	75.0<br />
2	WGM	Zawadzka, Jolanta	2326	POL	2524	2383	5,5	8	68.8<br />
3	WGM	Videnova, Iva	2297	BUL	2482	2357	6	9	66.7<br />
4	IM	Ciuksyte, Dagne	2327	ENG	2446	2253	6	8	75.0<br />
5	IM	Mkrtchian, Lilit	2469	ARM	2424	2344	5,5	9	61.1<br />
6	WIM	Ozturk, Kubra	2239	TUR	2416	2291	6	9	66.7<br />
7	IM	Javakhishvili, Lela	2475	GEO	2392	2349	4,5	8	56.3<br />
8	WGM	Michna, Marta	2382	GER	2382	2302	5,5	9	61.1</p>
<p><strong>Board 3	</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	IM	Ushenina, Anna	2463	UKR	2538	2345	6	8	75.0<br />
2	WIM	Ohme, Melanie	2361	GER	2521	2270	6,5	8	81.3<br />
3	IM	Gunina, Valentina	2514	RUS	2440	2338	4,5	7	64.3<br />
4	WGM	Stojanovic, Andjelija	2280	SRB	2396	2294	4,5	7	64.3<br />
5	WGM	Majdan Gajewska, Joanna	2386	POL	2392	2342	4	7	57.1<br />
6	WGM	Guichard, Pauline	2305	FRA	2385	2305	5,5	9	61.1<br />
7	IM	Lanchava, Tea	2320	NED	2331	2288	4,5	8	56.3<br />
8	WIM	Mammadova, Gulnar	2290	AZE	2316	2266	4	7	57.1</p>
<p><strong>Board 4</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	GM	Kosteniuk, Alexandra	2439	RUS	2575	2345	5,5	7	78.6<br />
2	IM	Khurtsidze, Nino	2440	GEO	2573	2322	6,5	8	81.3<br />
3	WGM	Szczepkowska-H., Karina	2379	POL	2513	2320	6	8	75.0<br />
4	WIM	Bulmaga, Irina	2334	ROM	2468	2302	6,5	9	72.2<br />
5	WIM	Fakhiridou, Ekaterini	2180	GRE	2343	2293	4	7	57.1<br />
6	WIM	Hernandez Estevez, Yudania	2284	ESP	2328	2187	5,5	8	68.8<br />
7		Cemhan, Kardelen	1881	TUR	2295	2193	4,5	7	64.3<br />
8	IM	Gaponenko, Inna	2435	UKR	2285	2342	2,5	6	41.7</p>
<p><strong>Board 5</strong><br />
Rank		Name	Rtg	Team	Rp	Rtg-O	Pts	G	%<br />
1	WGM	Pogonina, Natalija	2451	RUS	2518	2278	4	5	80.0<br />
2	IM	Muzychuk, Mariya	2460	UKR	2468	2327	5,5	8	68.8<br />
3	IM	Melia, Salome	2392	GEO	2460	2302	5	7	71.4<br />
4	WIM	Jelica, Mara	2234	CRO	2441	2075	4,5	5	90.0<br />
5	WGM	Nikolova, Adriana	2286	BUL	2340	2238	4,5	7	64.3<br />
6	WGM	Leconte, Maria	2282	FRA	2332	2260	3	5	60.0<br />
7	IM	Gara, Anita	2340	HUN	2329	2227	4,5	7	64.3<br />
8	WGM	Voicu Jagodzinsky, Carmen	2300	ROM	2290	2290	3	6	50.0</p>
]]></content:encoded>
			<wfw:commentRss>http://euro2011.chessdom.com/board-list-after-round-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Title Norms Achieved (round 9 update)</title>
		<link>http://euro2011.chessdom.com/international-title-norms-achieved/</link>
		<comments>http://euro2011.chessdom.com/international-title-norms-achieved/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://euro2011.chessdom.com/?p=785</guid>
		<description><![CDATA[Open Section: IM A.Neiksans (LAT) &#8211; GM Norm IM D.Zagorskis (LTU) &#8211; GM Norm FM H.S.Gretarsson (ISL) &#8211; GM Norm FM G.Morrison (SCO) &#8211; IM Norm (in 8 games) FM A.Tate (SCO) &#8211; IM Norm Women Section: IM A.Muzychuk (SLO) &#8211; GM Norm WGM K.Szczepkowska-Horowska (POL) &#8211; IM Norm WGM J.Zawadzka (POL) &#8211; IM Norm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Open Section:</strong><br />
IM A.Neiksans (LAT) &#8211; GM Norm<br />
IM D.Zagorskis (LTU) &#8211; GM Norm<br />
FM H.S.Gretarsson (ISL) &#8211; GM Norm<br />
FM G.Morrison (SCO) &#8211; IM Norm (in 8 games)<br />
FM A.Tate (SCO) &#8211; IM Norm</p>
<p><strong>Women Section:</strong><br />
IM A.Muzychuk (SLO) &#8211; GM Norm<br />
WGM K.Szczepkowska-Horowska (POL) &#8211; IM Norm<br />
WGM J.Zawadzka (POL) &#8211; IM Norm<br />
WIM M.Ohme (GER) &#8211; IM Norm (Perf)<br />
WGM I.Videnova (BUL) &#8211; IM Norm<br />
WGM M.Michna (GER) &#8211; IM Norm (Perf) (in 7 games)<br />
WIM I.Bulmaga (ROM) &#8211; IM Norm<br />
WIM K.Ozturk (TUR) &#8211; WGM Norm<br />
WFM A.Milovic (MNE) &#8211; WIM Norm (in 7 games)<br />
WFM K.Newrkla (AUT) &#8211; WIM Norm<br />
K.Cemhan (TUR) &#8211; WIM Norm</p>
]]></content:encoded>
			<wfw:commentRss>http://euro2011.chessdom.com/international-title-norms-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record breaking numbers at the ETCC 2011</title>
		<link>http://euro2011.chessdom.com/record-breaking-numbers-at-the-etcc-2011/</link>
		<comments>http://euro2011.chessdom.com/record-breaking-numbers-at-the-etcc-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:08:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://euro2011.chessdom.com/?p=793</guid>
		<description><![CDATA[The European Team Chess Championship is proving to be the top team event of the year. It has created an unprecedented interest in the chess world and more than 1 million absolute unique visitors* have visited the official website of the competition in the first 7 rounds. These numbers represent by far the largest audience [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://euro2011.chessdom.com/">European Team Chess Championship</a> is proving to be the top team event of the year. It has created an unprecedented interest in the chess world and <strong>more than 1 million absolute unique visitors*</strong> have visited the official website of the competition in the first 7 rounds.</p>
<p>These numbers represent by far the largest audience ever to be registered for a European team competition. With the most important and interesting days still coming, the ETCC 2011 is set for even higher record.</p>
<p>It is also setting a new local record for Porto Carras, where the World Youth Chess Championship registered 100k/day unique visitors.</p>
<div id="attachment_859" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/absolute-unique.jpg"><img src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/absolute-unique.jpg" alt="" title="absolute-unique" width="500" height="185" class="size-full wp-image-859" /></a><p class="wp-caption-text">Absolute unique visitors</p></div>
<p>* Absolute Unique Visitors represents the number of unduplicated (counted only once) visitors to the website over the course of a specified time period. This means that if a person visits the official website multiple times, he will only be counted as 1 visitor i.e. 1 million different chess fans have visited <a href="http://euro2011.chessdom.com/">euro2011.chessdom.com</a></p>
<div id="attachment_795" class="wp-caption aligncenter" style="width: 510px"><a href="http://euro2011.chessdom.com/wp-content/uploads/2011/11/pageviews.jpg"><img class="size-full wp-image-795" title="pageviews" src="http://euro2011.chessdom.com/wp-content/uploads/2011/11/pageviews.jpg" alt="" width="500" height="191" /></a><p class="wp-caption-text">Item read and pageviews</p></div>
<p><strong>Photos, videos, reports bring record in page views</strong></p>
<p>The rapidity of the photos and videos, being ready maximum 25 minutes after the start of the round, has allowed the information to quickly spread among mainstream media around the world. Respectively, the photos, videos, and reports <strong>have been viewed over 4,5 million times</strong>, which is yet another highest register for the event.</p>
<p>So far there are <a href="http://euro2011.chessdom.com/etcc-2011-video-gallery/">50 interviews</a> with players, <a href="http://euro2011.chessdom.com/etcc-2011-photo-gallery/">1057 photos</a>, and <a href="http://euro2011.chessdom.com/">multiple reports on the official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://euro2011.chessdom.com/record-breaking-numbers-at-the-etcc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
